CONTACT US
1/1
Number of views:
1000
ET-CGM95G worm motor 12v
Voltage: 12-24VDC
Rotating speed: 1-170rpm
Typical use: Equipment and apparatus
We offer Customization service:
1. Output shaft dimension
2. Dc motor
3. Voltage
4. Speed
5. Torque
6. Current
7. Lifetime
8. Noise
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Category
Flat Gear Motor
Quantity
-
+
Stock:
0
PRODUCT INTRODUCTION
Overviews
Performance Range: | Key Features: | Typical Applications: |
-Voltage: 12~24VDC
-Speed: 1~170rpm -Torque: 1~50kg.cm |
-High Torque Small Size
|
-Home Appliances
|
Gear Ratio
Gear Ratio Stage
|
3 | 4 | 5 |
Gear Ratio
|
37 | 162 | 594 |
60 | 265 | 651 | |
86 | 315 | 973 | |
1059 |
Dimensions
Reference Data
MODEL | VOLTAGE | NO LOAD | AT RATED LOAD | ||||
OPERATION
|
NOMINAL | SPEED | CURRENT | SPEED | CURRENT | TORQUE | |
r/min | A | r/min | A | kg.cm | |||
ET-CGM95G-12162 | 6.0-14.0 | 12.0 | 162 | ≤0.1 | 124 | ≤0.28 | 2 |
ET-CGM95G-12100 | 6.0-14.0 | 12.0 | 100 | ≤0.1 | 76 | ≤0.28 | 2.6 |
ET-CGM95G-1270 | 6.0-14.0 | 12.0 | 70 | ≤0.1 | 52 | ≤0.28 | 3.6 |
ET-CGM95G-1237 | 6.0-14.0 | 12.0 | 37 | ≤0.1 | 27 | ≤0.28 | 6 |
ET-CGM95G-1223 | 6.0-14.0 | 12.0 | 23 | ≤0.1 | 16 | ≤0.28 | 10 |
ET-CGM95G-1219 | 6.0-14.0 | 12.0 | 19 | ≤0.1 | 13.5 | ≤0.28 | 12 |
ET-CGM95G-1210 | 6.0-14.0 | 12.0 | 10 | ≤0.1 | 7 | ≤0.28 | 20 |
ET-CGM95G-1209 | 6.0-14.0 | 12.0 | 9 | ≤0.1 | 6 | ≤0.28 | 23 |
ET-CGM95G-1206 | 6.0-14.0 | 12.0 | 6 | ≤0.1 | 4 | ≤0.28 | 34 |
ET-CGM95G-125.6 | 6.0-14.0 | 12.0 | 5.6 | ≤0.1 | 3.6 | ≤0.28 | 38 |
Remarks:
|
Keyword:
high torque gearbox
worm gear motor 12v high torque
worm drive motor
Copyright ©Etonm Motor Co., Limited. 粤ICP备15002344号 SEO Tab Navigation