CONTACT US
1/1
Number of views:
1000
ET-SGM25A small electric motors
Voltage: 3-24VDC
Rotating speed: 5-100rpm
Typical use: Auto pet-feed device
We offer Customization service:
1. Output shaft dimension
2. Dc motor
3. Voltage
4. Speed
5. Torque
6. Current
7. Lifetime
8. Noise
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Category
Round Spur Gear Motor
Tissue Dispenser motor
Electronic lock motor
Safe and Security
Automatic change of toilet motor
Electric Valve motor
Electric water valve
Coin Validator Motor
Humidifier motor
Electric-Drawer
Quantity
-
+
Stock:
0
PRODUCT INTRODUCTION
Overviews
Performance Range: | Key Features: | Typical Applications: |
-Voltage: 3~24VDC
-Speed: 5-100rpm -Torque: 0.05~6kg.cm |
-Metal Brush
-CW/CCW Running -Low noise |
-Intelligent Clearner
-Banking and Vending Automation -Sanitary Dispenser |
Gear Ratio
Gear Ratio Stage
|
4 | 5 | 6 | 7 | 8 |
Gear Ratio
|
13 | 29 | 55 | 121 | 266 |
21 | 41 | 63 | 139 | 307 | |
47 | 89 | 171 | 376 | ||
103 | 197 | 433 | |||
226 | 499 | ||||
Gearbox Length(L)
|
23 | 27 |
Dimensions

Reference Data
MODEL | VOLTAGE | NO LOAD | AT RATED LOAD | ||||
OPERATION
|
NOMINAL | SPEED | CURRENT | SPEED | CURRENT | TORQUE | |
r/min | A | r/min | A | kg.cm | |||
ET-SGM25A-06333 | 3.0-7.2 | 6.0 | 333 | ≤0.12 | 262 | ≤0.54 | 0.45 |
ET-SGM25A-06241 | 3.0-7.2 | 6.0 | 241 | ≤0.12 | 188 | ≤0.54 | 0.67 |
ET-SGM25A-06170 | 3.0-7.2 | 6.0 | 170 | ≤0.12 | 132 | ≤0.54 | 0.95 |
ET-SGM25A-06149 | 3.0-7.2 | 6.0 | 149 | ≤0.12 | 116 | ≤0.54 | 1.1 |
ET-SGM25A-06127 | 3.0-7.2 | 6.0 | 127 | ≤0.12 | 99 | ≤0.54 | 1.3 |
ET-SGM25A-06111 | 3.0-7.2 | 6.0 | 111 | ≤0.12 | 87 | ≤0.54 | 1.5 |
ET-SGM25A-0678 | 3.0-7.2 | 6.0 | 78 | ≤0.12 | 61 | ≤0.54 | 2.1 |
ET-SGM25A-0668 | 3.0-7.2 | 6.0 | 68 | ≤0.12 | 53 | ≤0.54 | 2.4 |
ET-SGM25A-0658 | 3.0-7.2 | 6.0 | 58 | ≤0.12 | 45 | ≤0.54 | 2.8 |
ET-SGM25A-0650 | 3.0-7.2 | 6.0 | 50 | ≤0.12 | 39 | ≤0.54 | 3.2 |
ET-SGM25A-0641 | 3.0-7.2 | 6.0 | 41 | ≤0.12 | 32 | ≤0.54 | 4 |
ET-SGM25A-0631 | 3.0-7.2 | 6.0 | 31 | ≤0.12 | 24 | ≤0.54 | 5 |
ET-SGM25A-0622.8 | 3.0-7.2 | 6.0 | 22.8 | ≤0.12 | 18 | ≤0.54 | 6* |
ET-SGM25A-0618 | 3.0-7.2 | 6.0 | 18 | ≤0.12 | 14 | ≤0.54 | 6* |
ET-SGM25A-0614 | 3.0-7.2 | 6.0 | 14 | ≤0.12 | 11 | ≤0.54 | 6* |
ET-SGM25A-0308 | 2.0-5.0 | 3.0 | 8 | ≤0.07 | 5.5 | ≤0.22 | 4 |
ET-SGM25A-0307 | 2.0-5.0 | 3.0 | 7 | ≤0.07 | 5 | ≤0.22 | 5 |
Remarks:
|
Keyword:
gear motor rpm
gear motor small
motor with gearbox price
micro dc motor low rpm
Previous
ET-SGM20B Lock motor
Copyright ©Etonm Motor Co., Limited. 粤ICP备15002344号 SEO Tab Navigation