CONTACT US
1/1
Number of views:
1000
ET-SGM25B dc gear motor 30 rpm
Voltage: 3-6VDC
Rotating speed: 5-100rpm
Typical use: Auto pet-feed device
We offer Customization service:
1. Output shaft dimension
2. Dc motor
3. Voltage
4. Speed
5. Torque
6. Current
7. Lifetime
8. Noise
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Category
Round Spur Gear Motor
Electric Valve motor
Coin Validator Motor
Humidifier motor
Electric-Drawer
Quantity
-
+
Stock:
0
PRODUCT INTRODUCTION
Overviews
Performance Range: | Key Features: | Typical Applications: |
-Voltage: 3~6VDC
-Speed: 5~100rpm -Torque: 0.05~6kg.cm |
-Metal Brush
-CW/CCW Running -Low noise |
-Safe and Locking
-Electric Valve and Electric Switch -Beauty and Health Care |
Gear Ratio
Gear Ratio Stage
|
4 | 5 | 6 | 7 | 8 |
Gear Ratio
|
13 | 29 | 55 | 121 | 266 |
21 | 41 | 63 | 139 | 307 | |
47 | 89 | 171 | 376 | ||
103 | 197 | 433 | |||
226 | 499 | ||||
Gearbox Length(L)
|
23 | 27 |
Dimensions
Reference Data
MODEL | VOLTAGE | NO LOAD | AT RATED LOAD | ||||
OPERATION
RANGE |
NOMINAL | SPEED | CURRENT | SPEED | CURRENT | TORQUE | |
r/min | A | r/min | A | kg.cm | |||
ET-SGM25B-06446 | 3.0-7.2 | 6.0 | 446 | ≤0.05 | 393 | ≤0.22 | 0.1 |
ET-SGM25B-06335 | 3.0-7.2 | 6.0 | 335 | ≤0.05 | 295 | ≤0.22 | 0.15 |
ET-SGM25B-06257 | 3.0-7.2 | 6.0 | 257 | ≤0.05 | 213 | ≤0.22 | 0.2 |
ET-SGM25B-06197 | 3.0-7.2 | 6.0 | 197 | ≤0.05 | 163 | ≤0.22 | 0.25 |
ET-SGM25B-06149 | 3.0-7.2 | 6.0 | 149 | ≤0.05 | 124 | ≤0.22 | 0.3 |
ET-SGM25B-06118 | 3.0-7.2 | 6.0 | 118 | ≤0.05 | 93 | ≤0.22 | 0.4 |
ET-SGM25B-0689 | 3.0-7.2 | 6.0 | 89 | ≤0.05 | 71 | ≤0.22 | 0.5 |
ET-SGM25B-0668 | 3.0-7.2 | 6.0 | 68 | ≤0.05 | 54 | ≤0.22 | 0.6 |
ET-SGM25B-0654 | 3.0-7.2 | 6.0 | 54 | ≤0.05 | 41 | ≤0.22 | 0.8 |
ET-SGM25B-0641 | 3.0-7.2 | 6.0 | 41 | ≤0.05 | 31 | ≤0.22 | 1 |
ET-SGM25B-0631 | 3.0-7.2 | 6.0 | 31 | ≤0.05 | 23 | ≤0.22 | 1.3 |
ET-SGM25B-0624 | 3.0-7.2 | 6.0 | 24 | ≤0.05 | 17 | ≤0.22 | 1.5 |
ET-SGM25B-0618 | 3.0-7.2 | 6.0 | 18 | ≤0.05 | 13 | ≤0.22 | 2.1 |
ET-SGM25B-0614 | 3.0-7.2 | 6.0 | 14 | ≤0.05 | 9.8 | ≤0.22 | 2.7 |
ET-SGM25B-0611 | 3.0-7.2 | 6.0 | 11 | ≤0.05 | 7 | ≤0.22 | 3.2 |
Remarks:
|
Keyword:
gearbox dc
gearbox dc motor price
gear mini motor
Copyright ©Etonm Motor Co., Limited. 粤ICP备15002344号 SEO Tab Navigation