CONTACT US
1/1
Number of views:
1000
ET-SGM37A gear motor
Voltage: 6-24VDC
Rotating speed: 3-600rpm
Typical use: low noise applications
We offer Customization service:
1. Output shaft dimension
2. Dc motor
3. Voltage
4. Speed
5. Torque
6. Current
7. Lifetime
8. Noise
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Category
Round Spur Gear Motor
Sensor Dustbin motor
Coffee Bean Grinder pic motor
Coffee maker motor
Juice maker motor
Soap dispenser motor
ATM Motor
Height adjustbale table motor
Quantity
-
+
Stock:
0
PRODUCT INTRODUCTION
Overviews
Performance Range: | Key Features: | Typical Applications: |
-Voltage: 6~24VDC
-Speed: 3~600rpm -Torque: 0.5~30kg.cm |
-Very long Lifetime
|
-Intelligent Cradle
-Sensor Towel Dispenser -Sensor Toilet Seat Changer |
Gear Ratio
Gear Ratio Stage
|
2 | 3 | 4 | 5 | 6 |
Gear Ratio
|
10 | 20 | 50 | 120 | 450 |
30 | 70 | 150 | 490 | ||
90 | 210 | 630 | |||
270 | 810 | ||||
Gearbox Length(L)
|
22.5 | 27.5 |
Dimensions

Reference Data
MODEL | VOLTAGE | NO LOAD | AT RATED LOAD | ||||
OPERATION
RANGE |
NOMINAL | SPEED | CURRENT | SPEED | CURRENT | TORQUE | |
r/min | A | r/min | A | kg.cm | |||
ET-SGM37A-12620 | 6.0-12.0 | 12.0 | 620 | ≤0.16 | 510 | ≤0.55 | 0.5 |
ET-SGM37A-12310 | 6.0-12.0 | 12.0 | 310 | ≤0.16 | 255 | ≤0.55 | 0.87 |
ET-SGM37A-12206 | 6.0-12.0 | 12.0 | 206 | ≤0.16 | 170 | ≤0.55 | 1.3 |
ET-SGM37A-12124 | 6.0-12.0 | 12.0 | 124 | ≤0.16 | 102 | ≤0.55 | 2 |
ET-SGM37A-1288.5 | 6.0-12.0 | 12.0 | 88.5 | ≤0.16 | 72.8 | ≤0.55 | 2.8 |
ET-SGM37A-1269 | 6.0-12.0 | 12.0 | 69 | ≤0.16 | 57 | ≤0.55 | 3.5 |
ET-SGM37A-1252 | 6.0-12.0 | 12.0 | 52 | ≤0.16 | 42.5 | ≤0.55 | 4.3 |
ET-SGM37A-1241 | 6.0-12.0 | 12.0 | 41 | ≤0.16 | 34 | ≤0.55 | 5.4 |
ET-SGM37A-1229.5 | 6.0-12.0 | 12.0 | 29.5 | ≤0.16 | 24 | ≤0.55 | 7.5 |
ET-SGM37A-1223 | 6.0-12.0 | 12.0 | 23 | ≤0.16 | 19 | ≤0.55 | 10 |
ET-SGM37A-1213.7 | 6.0-12.0 | 12.0 | 13.7 | ≤0.16 | 11 | ≤0.55 | 14.5 |
ET-SGM37A-1210 | 6.0-12.0 | 12.0 | 10 | ≤0.16 | 8 | ≤0.55 | 20 |
ET-SGM37A-127.5 | 6.0-12.0 | 12.0 | 7.5 | ≤0.16 | 6.3 | ≤0.55 | 26 |
ET-SGM37A-2488.5 | 20.0-28.0 | 24.0 | 88.5 | ≤0.10 | 71 | ≤0.30 | 2.8 |
ET-SGM37A-2469 | 20.0-28.0 | 24.0 | 69 | ≤0.10 | 65 | ≤0.30 | 3.5 |
ET-SGM37A-2452 | 20.0-28.0 | 24.0 | 52 | ≤0.10 | 40 | ≤0.30 | 4.3 |
ET-SGM37A-2441 | 20.0-28.0 | 24.0 | 41 | ≤0.10 | 33 | ≤0.30 | 5.4 |
Remarks:
|
Keyword:
12v dc motor low rpm
12v dc metal gear motor
motor reduction gearbox
dc motor and gearbox
12v motor and gearbox
Copyright ©Etonm Motor Co., Limited. 粤ICP备15002344号 SEO Tab Navigation