CONTACT US
1/1
Number of views:
1000
ET-CGM73 gear reduction box for electric motor
Voltage: 9-14v
Rotating speed: 3.8-390 rpm
Typical use: Equipment and apparatus
We offer Customization service:
1. Output shaft dimension
2. Dc motor
3. Voltage
4. Speed
5. Torque
6. Current
7. Lifetime
8. Noise
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Category
Flat Gear Motor
Quantity
-
+
Stock:
0
PRODUCT INTRODUCTION
Overviews
Performance Range: | Key Features: | Typical Applications: |
-Voltage: 9~14VDC
-Speed: 3~390rpm -Torque: 1~40kg.cm |
-Very long Lifetime
|
-Home Appliances and office
Automation
-Banking and Vending System
-Electric Valve and Robotics |
Gear Ratio
Gear Ratio Stage | 2 | 3 | 4 | 5 | 6 |
Gear Ratio | 15 | 36 | 66 | 295 | 552 |
51 | 93 | 363 | 615 | ||
123 | 404 | 680 | |||
170 | 458 | 757 | |||
510 | 859 | ||||
957 | |||||
1113 |
Dimensions
Reference Data
MODEL | VOLTAGE | NO LOAD | AT RATED LOAD | ||||
OPERATION
RANGE |
NOMINAL | SPEED | CURRENT | SPEED | CURRENT | TORQUE | |
r/min | A | r/min | A | kg.cm | |||
ET-CGM73-12390 | 9-14VDC | 12.0 | 390 | 0.22 | 330 | 0.88 | 1.1 |
ET-CGM73-12165 | 9-14VDC | 12.0 | 165 | 0.22 | 138 | 0.88 | 2.4 |
ET-CGM73-12115 | 9.14VDC | 12.0 | 115 | 0.22 | 95 | 0.88 | 3.5 |
ET-CGM73-1290 | 9-14VDC | 12.0 | 90 | 0.22 | 75 | 0.88 | 5 |
ET-CGM73-1262 | 9-14VDC | 12.0 | 62 | 0.22 | 51 | 0.88 | 5.5 |
ET-CGM73-1246 | 9.14VDC | 12.0 | 46 | 0.22 | 40 | 0.88 | 7 |
ET-CGM73-1234 | 9-14VDC | 12.0 | 34 | 0.22 | 28 | 0.88 | 10 |
ET-CGM73-1220 | 9-14VDC | 12.0 | 20 | 0.22 | 16 | 0.88 | 15 |
ET-CGM73-1216 | 9.14VDC | 12.0 | 16 | 0.22 | 13 | 0.88 | 19 |
ET-CGM73-1214 | 9-14VDC | 12.0 | 14 | 0.22 | 12 | 0.88 | 21 |
ET-CGM73-1211 | 9-14VDC | 12.0 | 11 | 0.22 | 9 | 0.88 | 26 |
ET-CGM73-129.5 | 9.14VDC | 12.0 | 9.5 | 0.22 | 8 | 0.88 | 28 |
ET-CGM73-127.6 | 9-14VDC | 12.0 | 7.6 | 0.22 | 6.3 | 0.88 | 35 |
ET-CGM73-1206 | 9-14VDC | 12.0 | 6 | 0.22 | 5 | 0.88 | 40 |
ET-CGM73-125.2 | 9.14VDC | 12.0 | 5.2 | 0.22 | 4.2 | 0.88 | 40 |
ET-CGM73-124.5 | 9-14VDC | 12.0 | 4.5 | 0.22 | 3.3 | 0.88 | 40 |
Remarks: |
Keyword:
dc worm gear motor
Copyright ©Etonm Motor Co., Limited. 粤ICP备15002344号 SEO Tab Navigation